AGM Varmint LRF Equipped with a highly sensitive, 12μm thermal detector and 1024×768 OLED monitor, the AGM Varmint LRF provides a clear image under harsh environment conditions including darkness, fog, smoke, dust, rain, snow, brush, camouflage, etc. The device can be used as a thermal riflescope or handheld monocular, and can be applied to scenarios such as patrolling, hunting, static observation, and more. The built-in laser range finder of the AGM Varmint LRF is designed to determine the exact distance between the observer and the target. Measurement results are displayed on the scopes monitor. One 18650 rechargeable battery gives the device up to 4.5 hours of continuous operation time. An external 5V power bank (battery pack) can be easily connected via a USB to USB-C connector for a significant increase of operating time. The device is equipped with fast EMMC storage for onboard video recording and image capturing. An internal Wi-Fi module for live video streaming and video/image recording via application are also included.
AGM Varmint LRF TS50-384
- 12μm high sensitivity thermal detector
- Fast 50Hz imaging
- 1x, 2x, 4x, 8x Digital zoom
- Adjustable color palettes
- Built-in laser rangefinder
- High resolution OLED display
- Various reticle types and colors
- On-board video recording and snapshot
- Built-in EMMC storage (16 GB)
- Wi-Fi data transmission
- Standby mode
- Up to 4.5 hours continuous runtime
- External power supply compatibility
- Waterproof & shockproof
- 3-Year warranty
SPECIFICATIONS
Detector Type | 12 μm VOx Uncooled Focal Plane Arrays |
Resolution | 384 × 288 |
Refresh Rate | 50 Hz |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 35 mk (@25°C), F#=1.0 |
Lens System | 50 mm; F1.0 |
Field of View (H×V) | 5.28° × 3.96° |
Magnification | 4× – 32× |
Digital Zoom | 1×, 2×, 4×, 8× |
Detection Range (6’ object) | 2,500 m/yd |
Eye Relief | 45 mm |
Monitor | 1024×768, 0.39 inch, OLED |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Highest Temperature Spot Tracking | Yes |
Scene Mode | Jungle, Recognition |
Reticle | 5 types, 4 colors, on/off |
Laser Range Finder | Up to 600 m, ±2 m accuracy |
Laser Wavelength | 905 nm |
Laser Safety Class | Class 1 |
Boresight Adjustment | Digital Controlled |
Boresight Increment | 0.09 mil / 0.31 MOA |
One Scale Interval (Reticle #4) | 2 mil / 6.75 MOA |
WiFi Hotspot | Yes |
Sleep Mode | Yes |
Picture In Picture Mode | Yes |
Burn Prevention | Yes |
Built-in Storage | 16 GB EMMC |
Video Recording | On-board video recording |
Image Capture | Yes |
CVBS Output | Yes (via USB) |
Battery Type | One 18650 (3.7V) Lithium Rechargeable Batteries |
Battery Operating Time (WiFi off) | Up to 4.5 hours |
Battery Capacity Display | Yes |
External Power | 5 VDC/2 A, USB Type-C |
Working Temperature | -20°C to 55°C (-4°F to 131°F) |
Protection Level | IP67 |
Drop Test Height | 1.5 m (4.9 ft) |
Dimensions (L×W×H) | 210 × 74 × 109 mm (8.3 × 2.9 × 4.3 in) |
Weight (w/o batteries) | 722 g (1.59 lb) |
Reviews
There are no reviews yet.