Thermal image riflescope has 640×512, 12μm thermal detector with 50 Hz refresh rate and 1024×768 OLED monitor, which provides clear image under harsh environment conditions like darkness, fog, smoke, dust, rain, snow, wood, camouflage, etc. The device is used as a thermal rifle scope or handheld monocular. The scope is mainly applied to scenarios such as patrolling, hunting, etc. Powered with two CR123 batteries the AGM Rattler TS50-640 gives up to 4.5 hours of continuous operation time. An external 5V power bank (battery pack) can be easily connected via a USB connector for a significant increase of operating time. Onboard Wi-Fi module for live video streaming and video/images recording via application are also available.
THERMAL IMAGING RIFLESCOPE RATTLER TS50-640
- 640×512 thermal resolution
- 12 μm, 35 mK NETD high sensitivity detector
- Fast 50Hz imaging
- 1024×768 resolution, 0.39-inch OLED display
- 2.5× – 20× optical magnification
- 1x, 2x, 4x, 8x digital zoom
- Digital image processing technology
- Video recording and snapshot, built-in EMMC (16 GB)
- Various reticle types and colors
- Stadiametric rangefinder
- Adjustable color palettes
- Wi-Fi data transmission
- Standby mode
- Waterproof, shockproof
- Up to 4.5 hours continuous working
- External power supply capability
- 3-Year warranty
SPECIFICATIONS
Resolution | 640 × 512 |
Detector | 12μm, Uncooled, 50 Hz |
Lens System | 50 mm; F/1.0 |
Magnification | 2.5× – 20× |
Field of View | 8.8° × 7.0° |
Digital Zoom | 1×, 2×, 4×, 8× |
Observation Distance | 2,500 m |
Diopter Adjustment | -5 to +3 dpt |
Eye Relief | 45 mm |
Display | 0.39-inch, OLED, 1024×768, 50 Hz |
Reticle | 5 types, 4 colors, on/off |
Boresight Adjustment | Digital Controlled |
Boresight Increment | 0.15 mil / 0.52 MOA |
Distance Measurement | Yes (Stadiametric Rangefinder |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Scene Mode | Jungle, Recognition |
Picture In Picture Mode (PIP) | Yes (2× Zoom) |
Hotspot | Yes |
Standby Mode | Yes |
Video Recording | Yes |
Picture Snapshot | Yes |
CVBS Output | Yes (via USB) |
Defective Pixels Correction (DPC) | Yes |
Uniformity Correction | Auto, Manual, External Correction |
Storage | Built-in EMMC (16 GB) |
Battery Type | Two CR123 (3V) Lithium or two RCR123 (up to 4.2V) Rechargeable Batteries |
Battery Life (Operating, 20°C) | Up to 4.5 hr |
External Power Supply | 5 VDC/2 A, USB Type-C interface |
Operating Temperature Range | -20°C to +55°C (-4°F to +131°F) |
Degree of Protection | IP67 |
Drop Test Height | 1.5m (4.9 feet) |
Weight (w/o battery) | 605 g (1.33 lb) |
Overall Dimensions | 200 x 73 x 84 mm (7.8 × 2.9 × 3.3 in) |
Package Includes | Thermal Imaging Rifle Scope, Mount, USB Cable, Lens Cloth, Manual |
Reviews
There are no reviews yet.